Financial and Shareowner Data - 2011
Financial Data |
Dec. 31, 2011 |
|
|---|---|---|
| Total Operating Revenues (000s) | $1,026,756 | |
| Net Income (000s) | $166,693 | |
| Earnings Per Common Share (full diluted) | $3.36 | |
| Dividends Paid Per Common Share | $1.20 | |
| Book Value Per Common Share | $33.18 | |
| Stock Price - Closing at 12/30/11 | $42.41 | |
| 2011 Range - High-$42.66, Low-$33.88 | ||
| Times Interest Coverage Earned | ||
| Before Tax | 2.4x | |
| Capitalization (000s) | $3,200,468 | |
| (Common Equity 52%, Debt 48%) | ||
IDACORP Subsidiaries |
Full-Time |
|
|---|---|---|
| Idaho Power | Regulated electric utility company | 2,046 |
| Ida-West Energy | Operator of electric power generation facilities | 11 |
| IDACORP Financial | Non-utility investor, primarily in affordable housing projects | 1 |
Shareowner Data (as of 12/31/11) |
|
|---|---|
| Common Shareowners | 12,595 |
| Shareowners in Idaho | 3,916 |
| Common Shares Outstanding | 49,959,847 |
| Common Stock Ticker Symbol | IDA |
Shareowner Services Department |
|
|
|
