Financial and Shareowner Data - 2007
Financial Data |
Dec. 31, 2007 |
|
|---|---|---|
| Total Operating Revenues (000s) | $879,394 | |
| Net Income (000s) | $82,339 | |
| Earnings Per Common Share (full diluted) | $1.86 | |
| Dividends Paid Per Common Share | $1.20 | |
| Book Value Per Common Share | $26.79 | |
| Stock Price - Closing at 12/31/06 | $35.22 | |
| 2007 Range - High-$39.19, Low-$30.07 | ||
| Times Interest Coverage Earned | ||
| Before Tax | 2.4x | |
| Capitalization (000s) | $2,562,096 | |
| (Common Equity 47%, Debt 53%) | ||
IDACORP Subsidiaries |
Full-Time |
|
|---|---|---|
| Idaho Power | Regulated electric utility company | 2,028 |
| Ida-West Energy | Operator of electric power generation facilities | 11 |
| IDACORP Financial | Non-utility investor, primarily in affordable housing projects | 5 |
Shareowner Data (as of 12/31/07) |
|
|---|---|
| Common Shareowners | 14,952 |
| Shareowners in Idaho | 4,434 |
| Common Shares Outstanding | 45,063,107 |
| Common Stock Ticker Symbol | IDA |
Shareowner Services Department
P.O. Box 70
Boise, ID 83707
1-800-635-5406
Fax: 208-388-6955
|
|

