Financial and Shareowner Data - 2008
Financial Data |
Dec. 31, 2008 |
|
|---|---|---|
| Total Operating Revenues (000s) | $960,414 | |
| Net Income (000s) | $98,414 | |
| Earnings Per Common Share (full diluted) | $2.17 | |
| Dividends Paid Per Common Share | $1.20 | |
| Book Value Per Common Share | $27.76 | |
| Stock Price - Closing at 12/31/08 | $29.45 | |
| 2008 Range - High-$35.11, Low-$21.88 | ||
| Times Interest Coverage Earned | ||
| Before Tax | 2.5x | |
| Capitalization (000s) | $2,723,666 | |
| (Common Equity 48%, Debt 52%) | ||
IDACORP Subsidiaries |
Full-Time |
|
|---|---|---|
| Idaho Power | Regulated electric utility company | 2,043 |
| Ida-West Energy | Operator of electric power generation facilities | 11 |
| IDACORP Financial | Non-utility investor, primarily in affordable housing projects | 5 |
Shareowner Data (as of 12/31/08) |
|
|---|---|
| Common Shareowners | 14,291 |
| Shareowners in Idaho | 4,303 |
| Common Shares Outstanding | 46,929,203 |
| Common Stock Ticker Symbol | IDA |
Shareowner Services Department |
|
|
|
