Financial and Shareowner Data - 2010
Financial Data |
Dec. 31, 2010 |
|
|---|---|---|
| Total Operating Revenues (000s) | $1,036,029 | |
| Net Income (000s) | $142,798 | |
| Earnings Per Common Share (full diluted) | $2.95 | |
| Dividends Paid Per Common Share | $1.20 | |
| Book Value Per Common Share | $31.01 | |
| Stock Price - Closing at 12/31/10 | $36.98 | |
| 2010 Range - High-$37.76, Low-$29.98 | ||
| Times Interest Coverage Earned | ||
| Before Tax | 2.7x | |
| Capitalization (000s) | $3,209,872 | |
| (Common Equity 48%, Debt 52%) | ||
IDACORP Subsidiaries |
Full-Time |
|
|---|---|---|
| Idaho Power | Regulated electric utility company | 2,016 |
| Ida-West Energy | Operator of electric power generation facilities | 11 |
| IDACORP Financial | Non-utility investor, primarily in affordable housing projects | 4 |
Shareowner Data (as of 12/31/10) |
|
|---|---|
| Common Shareowners | 13,196 |
| Shareowners in Idaho | 4,076 |
| Common Shares Outstanding | 49,419,452 |
| Common Stock Ticker Symbol | IDA |
Shareowner Services Department |
|
|
|
